Make – (A trusted International Brand)
Model | ADPH120B (Hepa) | ADPH120C | A3DF200C | ADPC300A (Hepa) | AMDH600 |
---|---|---|---|---|---|
Capacity (at 30°C, 80 % RH) | 12 Ltrs. / Day | 12 Ltrs. / Day | 20 Ltrs./Day | 30 Ltrs. /Day | 60 Ltrs. /Day |
Air Flow (m3/hr) | 150 | 150 | 220 | 290 | 630 |
Power Consumption | 215 W | 215 W | 350 W | 280 W | 630 W |
Compressor Type | Rotary | Reciprocating | Reciprocating | Reciprocating | Rotary |
Noise Level dB(A) | ≤ 36 | ≤ 36 | ≤ 45 | ≤ 43 | ≤ 49 |
Refrigerant | R134a | R134a | R134a | R134a | R407c /R 410A |
Water Tank Capacity | 3 L | 3 L | 5 L | 6 L | 8 L |
Net Weight (Kgs) | 10.5 | 10.5 | 14.5 | 12 | 32 |
Gross Weight (Kgs) | 11.5 | 11.5 | 16 | 13.5 | 35 |
Item Size (W X D X H) mm | 255 x 220 x 470 | 255 x 220 x 460 | 335 x 225 x 570 | 355 x 220 x 560 | 335 x 490 x 660 |
Box Size (W X D X H) mm | 305 x 265 x 520 | 305 x 265 x 520 | 388 x 282 x 625 | 416 x 285 x 640 | 420 x 560 x 745 |
Model | AMDH900 | AMDH1400 | AMDHP2500 | AMDH5000 | AMDH10000 |
Capacity (at 30°C, 80 % RH) | 90 Ltrs. / Day | 140 Ltrs. / Day | 250 Ltrs./Day | 500 Ltrs. /Day | 1000 Ltrs. /Day |
Air Flow (m3/hr) | 1100 | 1500 | 2800 | 6000 | 11200 |
Power Consumption | 1150 W | 1500 W | 3500 W | 8100 W | 19000 W |
Compressor Type | Rotary | Rotary | Rotary | Rotary | Rotary |
Noise Level dB(A) | ≤ 50 | ≤ 52 | ≤ 60 | ≤ 72 | ≤ 72 |
Refrigerant | R 407 C/R 410A | R 407 C/R 410A | R 407 C/R 410A | R 407 C/R 410A | R 407 C/R 410A |
Net Weight (Kgs) | 46 | 49 | 140 | 230 | 450 |
Capacity (at 30°C, 80 % RH) | 10.5 | 10.5 | 14.5 | 12 | 32 |
Gross Weight (Kgs) | 49 | 52 | 160 | 255 | 480 |
Item Size (W X D X H) mm | 480 x 420 x 960 | 480 x 420 x 1085 | 770 x 528 x 1816 | 1200 x 500 x 1750 | 1850 x 650 x 2100 |
Box Size (W X D X H) mm | 540 x 463 x 1030 | 540 x 463 x 1150 | 870 x 630 x 1920 | 1260 x 585 x 1900 | 1975 x 750 X 2250 |
Assembly: - Mnf.. Spl. Grade Plastic /MS Powder Coated / SS304 / SS316.
LCD Display with automatic auto cut off and on
Humidity Setting Adjustable - 30-95 %
High Quality Air Filter G4 Grade and Hepa Optional
Fan Speed provided Low and High
Air Purifier / Carbon Filter / Hepa Filter as per requirement
Control Type - Touch Panel / Screen
Programmable time – 12 / 24 hrs.
Working Temperature - 5-38°C
High Volume Water Storage tank
Colour – White
Safety Features –Water tank full or if machine improperly close then machine will automatically off.
Quality Safety Approval ISO/ GS/ CE/ ROHS/ EMC
Power supply 220VAC/50HZ / 380VAC/50HZ single phase
Latest Design with Robust quality
Environment Friendly CFC Free Refrigerant
Flexible and Mobility Equipment, Easy to Install
Very Low Power Consumption and Noise Level
Full water tank Warning Signal / Auto stop function
Dual Drain System (Tank and Drain pipe) also available.
Bottom with Castor Wheels so can move freely
Direction of flow from top for uniform dehumidification Airflow
Auto Defrost
Operation Manual with Drawings provided with each system
Automatic Humidity Control
Cloth Drying Function
Best sales and services provided promptly
Warranty: 1 Year • All spare parts are available
Industrial uses, Domestic, Residential, Packaging, Cold Storage, Hospital, Laboratory, Pharmacy, Hotels, Restaurant, Warehouse, Leather, Books Store, Material Store, Electric power, Aerospace, also Desiccant Dehumidifier also avialable.
Note - For complete details please visit our website www.dehumidifierz.com