Model | AIDR60 | AIDR200 | AIDR400 | AIDR600 | |
---|---|---|---|---|---|
Dehumidifying Capacity (30°C, 60 % RH) | 0.25 kg/h | 0.6 kg/h | 2.5 kg/h | 3 kg/h | |
Process Air Flow | 60m3/hr | 220m3/hr | 420m3/hr | 580m3/hr | |
Reactivation Air Flow | 25m3/hr | 60m3/hr | 130m3/hr | 200m3/hr | |
Working Temperature | 20°C - 70°C | 20°C - 70°C | 20°C - 70°C | 20°C - 70°C | |
Max Power | 400W | 1.5KW | 2.3KW | 4.5KW | |
Power Supply | 220VAC/1Phase /380VAC/3 Phase | 220VAC/1Phase /380VAC/3 Phase | 220VAC/1Phase /380VAC/3 Phase | 220VAC/1Phase /380VAC/3 Phase | |
Desiccant | Rotor | Rotor | Rotor | Rotor | |
Heater | Strips | Strips | Strips | Strips | |
Quality Safety Approval | ISO/ GS/ CE/ ROHS/ EMC | ISO/ GS/ CE/ ROHS/ EMC | ISO/ GS/ CE/ ROHS/ EMC | ISO/ GS/ CE/ ROHS/ EMC | |
Model | AIDR800 | AIDR1000 | AIDR1200 | AIDR1500 | |
Dehumidifying Capacity (30°C, 60 % RH) | 4.5 kg/h | 7.5 kg/h | 8.5 kg/h | 10 kg/h | |
Process Air Flow | 850m3/hr | 1100m3/hr | 1250m3/hr | 1550m3/hr | |
Reactivation Air Flow | 260m3/hr | 400m3/hr | 450m3/hr | 580m3/hr | |
Working Temperature | 20°C - 70°C | 20°C - 70°C | 20°C - 70°C | 20°C - 70°C | |
Max Power | 6.0KW | 11KW | 13KW | 15KW | |
Power Supply | 220VAC/1Phase /380VAC/3 Phase | 220VAC/1Phase /380VAC/3 Phase | 220VAC/1Phase /380VAC/3 Phase | 220VAC/1Phase /380VAC/3 Phase | |
Desiccant | Rotor | Rotor | Rotor | Rotor | |
Heater | Strips | Strips | Strips | Strips | |
Quality Safety Approval | ISO/ GS/ CE/ ROHS/ EMC | ISO/ GS/ CE/ ROHS/ EMC | ISO/ GS/ CE/ ROHS/ EMC | ISO/ GS/ CE/ ROHS/ EMC |
Note - For complete details please visit our website www.dehumidifierz.com